Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2016 | 14 | 5 | 5 | 4 | 55 | 0 | 60 | 71 | 65 | 194 |
Jun 2016 | 11 | 6 | 6 | 5 | 135 | 0 | 178 | 202 | 181 | 336 |
May 2016 | 12 | 6 | 7 | 6 | 134 | 0 | 199 | 237 | 196 | 373 |
Apr 2016 | 20 | 7 | 7 | 7 | 45 | 0 | 67 | 71 | 65 | 183 |
Totals | 0 | 504 | 581 | 507 | 1086 | |||||
Generated by Webalizer Version 2.23 |