Usage Statistics for ilanarostaddesign.com

Summary Period: May 2016
Generated 31-May-2016 21:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 373
Total Files 196
Total Pages 237
Total Visits 199
Total KBytes 0
Total Unique Sites 134
Total Unique URLs 1
Total Unique Referrers 17
Total Unique User Agents 77
. Avg Max
Hits per Hour 0 11
Hits per Day 12 32
Files per Day 6 14
Pages per Day 7 21
Sites per Day 4 14
Visits per Day 6 12
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 52.55% 196
Code 404 - Not Found 47.45% 177

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 18 4.83% 10 5.10% 11 4.64% 10 5.03% 13 9.70% 0 0.00%
2 15 4.02% 10 5.10% 10 4.22% 10 5.03% 10 7.46% 0 0.00%
3 10 2.68% 5 2.55% 5 2.11% 4 2.01% 7 5.22% 0 0.00%
4 19 5.09% 14 7.14% 14 5.91% 11 5.53% 10 7.46% 0 0.00%
5 15 4.02% 10 5.10% 11 4.64% 10 5.03% 7 5.22% 0 0.00%
6 17 4.56% 12 6.12% 12 5.06% 12 6.03% 12 8.96% 0 0.00%
7 11 2.95% 6 3.06% 6 2.53% 6 3.02% 6 4.48% 0 0.00%
8 7 1.88% 4 2.04% 4 1.69% 4 2.01% 4 2.99% 0 0.00%
9 17 4.56% 11 5.61% 11 4.64% 10 5.03% 13 9.70% 0 0.00%
10 9 2.41% 7 3.57% 7 2.95% 7 3.52% 7 5.22% 0 0.00%
11 22 5.90% 5 2.55% 13 5.49% 7 3.52% 7 5.22% 0 0.00%
12 9 2.41% 5 2.55% 6 2.53% 5 2.51% 6 4.48% 0 0.00%
13 32 8.58% 13 6.63% 21 8.86% 12 6.03% 14 10.45% 0 0.00%
14 9 2.41% 5 2.55% 5 2.11% 3 1.51% 4 2.99% 0 0.00%
15 9 2.41% 5 2.55% 6 2.53% 6 3.02% 6 4.48% 0 0.00%
16 15 4.02% 9 4.59% 11 4.64% 10 5.03% 11 8.21% 0 0.00%
17 15 4.02% 7 3.57% 8 3.38% 7 3.52% 9 6.72% 0 0.00%
18 6 1.61% 4 2.04% 4 1.69% 4 2.01% 5 3.73% 0 0.00%
19 6 1.61% 4 2.04% 4 1.69% 4 2.01% 4 2.99% 0 0.00%
20 8 2.14% 3 1.53% 5 2.11% 5 2.51% 6 4.48% 0 0.00%
21 10 2.68% 6 3.06% 6 2.53% 4 2.01% 6 4.48% 0 0.00%
22 20 5.36% 6 3.06% 12 5.06% 7 3.52% 9 6.72% 0 0.00%
23 7 1.88% 4 2.04% 4 1.69% 4 2.01% 4 2.99% 0 0.00%
24 9 2.41% 4 2.04% 5 2.11% 5 2.51% 6 4.48% 0 0.00%
25 10 2.68% 6 3.06% 8 3.38% 7 3.52% 7 5.22% 0 0.00%
26 12 3.22% 8 4.08% 9 3.80% 8 4.02% 9 6.72% 0 0.00%
27 7 1.88% 2 1.02% 2 0.84% 2 1.01% 4 2.99% 0 0.00%
28 10 2.68% 4 2.04% 6 2.53% 5 2.51% 6 4.48% 0 0.00%
29 10 2.68% 5 2.55% 6 2.53% 6 3.02% 8 5.97% 0 0.00%
30 2 0.54% 1 0.51% 1 0.42% 1 0.50% 1 0.75% 0 0.00%
31 7 1.88% 1 0.51% 4 1.69% 3 1.51% 3 2.24% 0 0.00%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 5.09% 0 13 6.63% 0 13 5.49% 0 0 0.00%
1 0 4 1.07% 0 2 1.02% 0 2 0.84% 0 0 0.00%
2 2 69 18.50% 1 35 17.86% 1 36 15.19% 0 0 0.00%
3 0 18 4.83% 0 11 5.61% 0 14 5.91% 0 0 0.00%
4 0 14 3.75% 0 9 4.59% 0 10 4.22% 0 0 0.00%
5 0 10 2.68% 0 7 3.57% 0 7 2.95% 0 0 0.00%
6 0 11 2.95% 0 6 3.06% 0 8 3.38% 0 0 0.00%
7 0 26 6.97% 0 7 3.57% 0 15 6.33% 0 0 0.00%
8 0 6 1.61% 0 3 1.53% 0 4 1.69% 0 0 0.00%
9 0 5 1.34% 0 3 1.53% 0 3 1.27% 0 0 0.00%
10 0 16 4.29% 0 9 4.59% 0 10 4.22% 0 0 0.00%
11 0 15 4.02% 0 8 4.08% 0 9 3.80% 0 0 0.00%
12 0 20 5.36% 0 7 3.57% 0 13 5.49% 0 0 0.00%
13 0 12 3.22% 0 6 3.06% 0 7 2.95% 0 0 0.00%
14 0 17 4.56% 0 8 4.08% 0 8 3.38% 0 0 0.00%
15 0 25 6.70% 0 13 6.63% 0 18 7.59% 0 0 0.00%
16 0 11 2.95% 0 5 2.55% 0 5 2.11% 0 0 0.00%
17 0 8 2.14% 0 3 1.53% 0 3 1.27% 0 0 0.00%
18 0 17 4.56% 0 8 4.08% 0 13 5.49% 0 0 0.00%
19 0 10 2.68% 0 7 3.57% 0 7 2.95% 0 0 0.00%
20 0 9 2.41% 0 6 3.06% 0 7 2.95% 0 0 0.00%
21 0 7 1.88% 0 5 2.55% 0 5 2.11% 0 0 0.00%
22 0 18 4.83% 0 11 5.61% 0 15 6.33% 0 0 0.00%
23 0 6 1.61% 0 4 2.04% 0 5 2.11% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 196 52.55% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 196 52.55% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 196 52.55% 182 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 196 52.55% 180 100.00% /

Top 30 of 134 Total Sites
# Hits Files KBytes Visits Hostname
1 62 16.62% 31 15.82% 0 0.00% 31 15.58% lasvegas-nv-datacenter.com
2 25 6.70% 1 0.51% 0 0.00% 3 1.51% gilbertbell.clientshostname.com
3 17 4.56% 10 5.10% 0 0.00% 10 5.03% crawl-66-249-73-153.googlebot.com
4 16 4.29% 12 6.12% 0 0.00% 12 6.03% crawl-66-249-73-162.googlebot.com
5 12 3.22% 0 0.00% 0 0.00% 0 0.00% spider-100-43-81-139.yandex.com
6 10 2.68% 6 3.06% 0 0.00% 6 3.02% 221.231.6.195
7 10 2.68% 0 0.00% 0 0.00% 1 0.50% 79.137.180.19
8 10 2.68% 7 3.57% 0 0.00% 7 3.52% crawl-66-249-73-171.googlebot.com
9 4 1.07% 3 1.53% 0 0.00% 1 0.50% 13.92.194.21
10 4 1.07% 0 0.00% 0 0.00% 2 1.01% 178.162.199.88
11 4 1.07% 0 0.00% 0 0.00% 2 1.01% 45.196-pool.nikopol.net
12 4 1.07% 0 0.00% 0 0.00% 4 2.01% 5.149.254.109
13 4 1.07% 4 2.04% 0 0.00% 1 0.50% condor1234.startdedicated.com
14 4 1.07% 2 1.02% 0 0.00% 2 1.01% crawl-66-249-75-148.googlebot.com
15 4 1.07% 2 1.02% 0 0.00% 2 1.01% crawl-66-249-75-247.googlebot.com
16 4 1.07% 3 1.53% 0 0.00% 1 0.50% spider-4.lipperhey.com
17 4 1.07% 2 1.02% 0 0.00% 2 1.01% www.whois.sc
18 3 0.80% 1 0.51% 0 0.00% 1 0.50% 104.236.10.38
19 3 0.80% 1 0.51% 0 0.00% 1 0.50% 104.236.207.30
20 3 0.80% 3 1.53% 0 0.00% 1 0.50% 31.31.72.182
21 3 0.80% 3 1.53% 0 0.00% 3 1.51% 46.229.170.197
22 3 0.80% 0 0.00% 0 0.00% 0 0.00% c-83-233-72-174.cust.bredband2.com
23 3 0.80% 2 1.02% 0 0.00% 1 0.50% cpe-141-138-96-160.enet.vn.ua
24 3 0.80% 2 1.02% 0 0.00% 2 1.01% crawl-66-249-65-253.googlebot.com
25 3 0.80% 2 1.02% 0 0.00% 1 0.50% crawl-66-249-65-81.googlebot.com
26 3 0.80% 3 1.53% 0 0.00% 3 1.51% crawl-66-249-66-12.googlebot.com
27 3 0.80% 3 1.53% 0 0.00% 3 1.51% crawl-66-249-66-17.googlebot.com
28 3 0.80% 2 1.02% 0 0.00% 2 1.01% crawl-66-249-69-120.googlebot.com
29 3 0.80% 2 1.02% 0 0.00% 2 1.01% crawl-66-249-75-156.googlebot.com
30 3 0.80% 0 0.00% 0 0.00% 1 0.50% ec2-52-24-205-206.us-west-2.compute.amazonaws.com

Top 10 of 134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.27% 1 0.51% 0 0.00% 1 0.50% 0.tor.exit.babylon.network
2 2 0.54% 1 0.51% 0 0.00% 1 0.50% 1.54.70.222
3 2 0.54% 2 1.02% 0 0.00% 1 0.50% 104-250-155-178.static.gorillaservers.com
4 3 0.80% 1 0.51% 0 0.00% 1 0.50% 104.236.10.38
5 3 0.80% 1 0.51% 0 0.00% 1 0.50% 104.236.207.30
6 1 0.27% 1 0.51% 0 0.00% 1 0.50% 104.236.225.58
7 2 0.54% 2 1.02% 0 0.00% 1 0.50% 104.238.180.234.vultr.com
8 1 0.27% 1 0.51% 0 0.00% 1 0.50% 104.45.154.32
9 2 0.54% 1 0.51% 0 0.00% 1 0.50% 128.199.53.247
10 4 1.07% 3 1.53% 0 0.00% 1 0.50% 13.92.194.21

Top 17 of 17 Total Referrers
# Hits Referrer
1 343 91.96% - (Direct Request)
2 4 1.07% http://burger-imperia.com/
3 4 1.07% http://ilanarostaddesign.com/administrator/
4 3 0.80% http://ilanarostaddesign.com
5 3 0.80% http://ilanarostaddesign.com/
6 3 0.80% http://ilanarostaddesign.com/wp-login.php
7 2 0.54% http://whois.domaintools.com/ilanarostaddesign.com
8 2 0.54% https://www.google.com/
9 1 0.27% ILANAROSTADDESIGN.COM
10 1 0.27% http://google.com
11 1 0.27% http://ilanarostaddesign.com/administrator/index.php
12 1 0.27% http://ilanarostaddesign.com/blog//administrator/
13 1 0.27% http://ilanarostaddesign.com/downloader/
14 1 0.27% http://ilanarostaddesign.com/index.php/admin/
15 1 0.27% http://pizza-imperia.com/
16 1 0.27% http://www.ilanarostaddesign.com
17 1 0.27% ilanarostaddesign.com/magazine

Top 15 of 77 Total User Agents
# Hits User Agent
1 91 24.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 62 16.62% Mozilla/5.0 (compatible; houzzbot; +http://www.houzz.com/)
3 25 6.70% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
4 16 4.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
5 16 4.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 12 3.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 10 2.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
8 7 1.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 6 1.61% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
10 6 1.61% Mozilla/5.0 (compatible; spbot/5.0.1; +http://OpenLinkProfiler.org/bot )
11 5 1.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 5 1.34% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 5 1.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
14 5 1.34% semanticbot (info@semanticaudience.com)
15 4 1.07% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16

Usage by Country for May 2016

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 250 67.02% 130 66.33% 0 0.00% Commercial (com)
2 81 21.72% 40 20.41% 0 0.00% Unresolved/Unknown
3 21 5.63% 12 6.12% 0 0.00% Network (net)
4 4 1.07% 2 1.02% 0 0.00% European Union
5 4 1.07% 2 1.02% 0 0.00% Seychelles
6 4 1.07% 3 1.53% 0 0.00% Ukraine
7 2 0.54% 2 1.02% 0 0.00% Germany
8 2 0.54% 0 0.00% 0 0.00% Russian Federation
9 1 0.27% 1 0.51% 0 0.00% Professional (pro)
10 1 0.27% 1 0.51% 0 0.00% France
11 1 0.27% 1 0.51% 0 0.00% Italy
12 1 0.27% 1 0.51% 0 0.00% Norway
13 1 0.27% 1 0.51% 0 0.00% Sweden


Generated by Webalizer Version 2.23