Usage Statistics for ilanarostaddesign.com

Summary Period: July 2016
Generated 13-Jul-2016 06:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 194
Total Files 65
Total Pages 71
Total Visits 60
Total KBytes 0
Total Unique Sites 55
Total Unique URLs 1
Total Unique Referrers 8
Total Unique User Agents 35
. Avg Max
Hits per Hour 0 74
Hits per Day 14 89
Files per Day 5 11
Pages per Day 5 16
Sites per Day 4 11
Visits per Day 4 9
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 33.51% 65
Code 404 - Not Found 66.49% 129

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 10 5.15% 5 7.69% 5 7.04% 5 8.33% 7 12.73% 0 0.00%
2 11 5.67% 4 6.15% 5 7.04% 3 5.00% 4 7.27% 0 0.00%
3 4 2.06% 3 4.62% 3 4.23% 3 5.00% 3 5.45% 0 0.00%
4 13 6.70% 8 12.31% 8 11.27% 7 11.67% 8 14.55% 0 0.00%
5 13 6.70% 5 7.69% 5 7.04% 5 8.33% 7 12.73% 0 0.00%
6 8 4.12% 4 6.15% 4 5.63% 4 6.67% 6 10.91% 0 0.00%
7 8 4.12% 3 4.62% 3 4.23% 3 5.00% 5 9.09% 0 0.00%
8 8 4.12% 4 6.15% 4 5.63% 4 6.67% 7 12.73% 0 0.00%
9 6 3.09% 4 6.15% 4 5.63% 4 6.67% 5 9.09% 0 0.00%
10 7 3.61% 5 7.69% 5 7.04% 5 8.33% 5 9.09% 0 0.00%
11 15 7.73% 8 12.31% 8 11.27% 7 11.67% 8 14.55% 0 0.00%
12 89 45.88% 11 16.92% 16 22.54% 9 15.00% 11 20.00% 0 0.00%
13 2 1.03% 1 1.54% 1 1.41% 1 1.67% 1 1.82% 0 0.00%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.03% 0 1 1.54% 0 1 1.41% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 2 26 13.40% 1 13 20.00% 1 13 18.31% 0 0 0.00%
3 0 5 2.58% 0 4 6.15% 0 4 5.63% 0 0 0.00%
4 6 81 41.75% 0 5 7.69% 0 8 11.27% 0 0 0.00%
5 0 6 3.09% 0 4 6.15% 0 4 5.63% 0 0 0.00%
6 0 3 1.55% 0 2 3.08% 0 2 2.82% 0 0 0.00%
7 0 1 0.52% 0 1 1.54% 0 1 1.41% 0 0 0.00%
8 0 1 0.52% 0 1 1.54% 0 1 1.41% 0 0 0.00%
9 0 6 3.09% 0 1 1.54% 0 1 1.41% 0 0 0.00%
10 0 3 1.55% 0 2 3.08% 0 2 2.82% 0 0 0.00%
11 0 6 3.09% 0 3 4.62% 0 3 4.23% 0 0 0.00%
12 0 7 3.61% 0 3 4.62% 0 3 4.23% 0 0 0.00%
13 0 2 1.03% 0 1 1.54% 0 1 1.41% 0 0 0.00%
14 0 6 3.09% 0 4 6.15% 0 4 5.63% 0 0 0.00%
15 0 11 5.67% 0 4 6.15% 0 5 7.04% 0 0 0.00%
16 0 2 1.03% 0 1 1.54% 0 1 1.41% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 1.55% 0 1 1.54% 0 1 1.41% 0 0 0.00%
19 0 1 0.52% 0 1 1.54% 0 1 1.41% 0 0 0.00%
20 0 5 2.58% 0 3 4.62% 0 3 4.23% 0 0 0.00%
21 0 5 2.58% 0 3 4.62% 0 3 4.23% 0 0 0.00%
22 0 10 5.15% 0 6 9.23% 0 8 11.27% 0 0 0.00%
23 0 2 1.03% 0 1 1.54% 0 1 1.41% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 65 33.51% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 65 33.51% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 65 33.51% 60 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 65 33.51% 57 100.00% /

Top 30 of 55 Total Sites
# Hits Files KBytes Visits Hostname
1 72 37.11% 1 1.54% 0 0.00% 1 1.67% gator3035.hostgator.com
2 26 13.40% 13 20.00% 0 0.00% 13 21.67% lasvegas-nv-datacenter.com
3 6 3.09% 1 1.54% 0 0.00% 1 1.67% 218.92.147.79
4 5 2.58% 3 4.62% 0 0.00% 1 1.67% 130.147.27.218.adsl-pool.jlccptt.net.cn
5 5 2.58% 2 3.08% 0 0.00% 1 1.67% 208.99.252.22
6 5 2.58% 3 4.62% 0 0.00% 3 5.00% crawl-66-249-75-135.googlebot.com
7 5 2.58% 0 0.00% 0 0.00% 0 0.00% spider-100-43-81-139.yandex.com
8 4 2.06% 2 3.08% 0 0.00% 2 3.33% host64-148-38-89.static.arubacloud.com
9 3 1.55% 1 1.54% 0 0.00% 1 1.67% 104.236.17.39
10 3 1.55% 2 3.08% 0 0.00% 1 1.67% 178.218.206.187.ip.turontelecom.uz
11 3 1.55% 0 0.00% 0 0.00% 0 0.00% 192.187.101.170
12 2 1.03% 1 1.54% 0 0.00% 1 1.67% 104.130.207.142
13 2 1.03% 2 3.08% 0 0.00% 2 3.33% 37.1.218.125
14 2 1.03% 2 3.08% 0 0.00% 1 1.67% 45.32.130.173.vultr.com
15 2 1.03% 0 0.00% 0 0.00% 0 0.00% 82-208-91-81.dialup.mts-nn.ru
16 2 1.03% 0 0.00% 0 0.00% 0 0.00% 93-120-194-145.dynamic.mts-nn.ru
17 2 1.03% 1 1.54% 0 0.00% 1 1.67% c-50-179-52-23.hsd1.il.comcast.net
18 2 1.03% 1 1.54% 0 0.00% 1 1.67% crawl-66-249-65-81.googlebot.com
19 2 1.03% 1 1.54% 0 0.00% 1 1.67% crawl-66-249-69-209.googlebot.com
20 2 1.03% 1 1.54% 0 0.00% 1 1.67% crawl-66-249-75-247.googlebot.com
21 2 1.03% 1 1.54% 0 0.00% 1 1.67% crawl-66-249-75-248.googlebot.com
22 2 1.03% 1 1.54% 0 0.00% 1 1.67% msnbot-40-77-167-46.search.msn.com
23 2 1.03% 1 1.54% 0 0.00% 1 1.67% msnbot-40-77-167-8.search.msn.com
24 2 1.03% 1 1.54% 0 0.00% 1 1.67% www.whois.sc
25 1 0.52% 1 1.54% 0 0.00% 1 1.67% 198.240.87.118
26 1 0.52% 1 1.54% 0 0.00% 1 1.67% 199.30.228.145
27 1 0.52% 1 1.54% 0 0.00% 1 1.67% 202.46.53.158
28 1 0.52% 1 1.54% 0 0.00% 1 1.67% 206.41.173.84
29 1 0.52% 1 1.54% 0 0.00% 1 1.67% 209.95.168.34
30 1 0.52% 1 1.54% 0 0.00% 1 1.67% 209.99.135.43

Top 10 of 55 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 1.03% 1 1.54% 0 0.00% 1 1.67% 104.130.207.142
2 3 1.55% 1 1.54% 0 0.00% 1 1.67% 104.236.17.39
3 5 2.58% 3 4.62% 0 0.00% 1 1.67% 130.147.27.218.adsl-pool.jlccptt.net.cn
4 3 1.55% 2 3.08% 0 0.00% 1 1.67% 178.218.206.187.ip.turontelecom.uz
5 3 1.55% 0 0.00% 0 0.00% 0 0.00% 192.187.101.170
6 1 0.52% 1 1.54% 0 0.00% 1 1.67% 198.240.87.118
7 1 0.52% 1 1.54% 0 0.00% 1 1.67% 199.30.228.145
8 1 0.52% 1 1.54% 0 0.00% 1 1.67% 202.46.53.158
9 1 0.52% 1 1.54% 0 0.00% 1 1.67% 206.41.173.84
10 5 2.58% 2 3.08% 0 0.00% 1 1.67% 208.99.252.22

Top 8 of 8 Total Referrers
# Hits Referrer
1 179 92.27% - (Direct Request)
2 5 2.58% http://ilanarostaddesign.com
3 3 1.55% http://ilanarostaddesign.com/
4 2 1.03% http://www.houzz.com/pro/ilanarostad/ilana
5 2 1.03% https://www.google.com/
6 1 0.52% http://gfiquwerutijfmn474859378tug9keofmi49.com
7 1 0.52% http://whois.domaintools.com/ilanarostaddesign.com
8 1 0.52% http://www.ilanarostaddesign.com/

Top 15 of 35 Total User Agents
# Hits User Agent
1 64 32.99% Mozilla/5.0 (Windows NT 6.0; rv:16.0) Gecko/20130722 Firefox/16.0
2 26 13.40% Mozilla/5.0 (compatible; houzzbot; +http://www.houzz.com/)
3 16 8.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 8 4.12% Mozilla/5.0 (Windows NT 6.0; rv:16.0) Firefox/13.0
5 7 3.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 6 3.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36 QQB
7 5 2.58% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
8 5 2.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 4 2.06% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
10 4 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 4 2.06% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 4 2.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 4 2.06% Wget/1.13.4 (linux-gnu)
14 3 1.55% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 3 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36

Usage by Country for July 2016

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 146 75.26% 40 61.54% 0 0.00% Commercial (com)
2 30 15.46% 16 24.62% 0 0.00% Unresolved/Unknown
3 5 2.58% 3 4.62% 0 0.00% China
4 4 2.06% 0 0.00% 0 0.00% Russian Federation
5 3 1.55% 2 3.08% 0 0.00% Uzbekistan
6 2 1.03% 1 1.54% 0 0.00% Network (net)
7 2 1.03% 2 3.08% 0 0.00% Germany
8 2 1.03% 1 1.54% 0 0.00% Seychelles


Generated by Webalizer Version 2.23