Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2016 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 4 |
Jun 2016 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 12 | 0 | 18 |
May 2016 | 0 | 0 | 0 | 0 | 10 | 0 | 11 | 11 | 0 | 19 |
Apr 2016 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 8 |
Totals | 0 | 29 | 30 | 0 | 49 | |||||
Generated by Webalizer Version 2.23 |