Usage Statistics for ilanarostaddesign.com

Summary Period: June 2016
Generated 01-Jul-2016 03:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 336
Total Files 181
Total Pages 202
Total Visits 178
Total KBytes 0
Total Unique Sites 135
Total Unique URLs 1
Total Unique Referrers 15
Total Unique User Agents 81
. Avg Max
Hits per Hour 0 26
Hits per Day 11 34
Files per Day 6 20
Pages per Day 6 20
Sites per Day 4 14
Visits per Day 5 15
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 53.87% 181
Code 404 - Not Found 46.13% 155

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 34 10.12% 6 3.31% 7 3.47% 6 3.37% 6 4.44% 0 0.00%
2 12 3.57% 9 4.97% 10 4.95% 9 5.06% 10 7.41% 0 0.00%
3 13 3.87% 5 2.76% 9 4.46% 8 4.49% 10 7.41% 0 0.00%
4 7 2.08% 4 2.21% 4 1.98% 4 2.25% 5 3.70% 0 0.00%
5 6 1.79% 2 1.10% 2 0.99% 2 1.12% 4 2.96% 0 0.00%
6 12 3.57% 7 3.87% 7 3.47% 6 3.37% 9 6.67% 0 0.00%
7 8 2.38% 4 2.21% 4 1.98% 4 2.25% 4 2.96% 0 0.00%
8 12 3.57% 7 3.87% 8 3.96% 8 4.49% 10 7.41% 0 0.00%
9 8 2.38% 7 3.87% 7 3.47% 6 3.37% 6 4.44% 0 0.00%
10 7 2.08% 3 1.66% 5 2.48% 4 2.25% 5 3.70% 0 0.00%
11 10 2.98% 6 3.31% 7 3.47% 6 3.37% 7 5.19% 0 0.00%
12 7 2.08% 4 2.21% 4 1.98% 4 2.25% 5 3.70% 0 0.00%
13 23 6.85% 20 11.05% 20 9.90% 15 8.43% 14 10.37% 0 0.00%
14 11 3.27% 7 3.87% 8 3.96% 8 4.49% 8 5.93% 0 0.00%
15 22 6.55% 7 3.87% 11 5.45% 8 4.49% 11 8.15% 0 0.00%
16 5 1.49% 3 1.66% 3 1.49% 3 1.69% 4 2.96% 0 0.00%
17 20 5.95% 12 6.63% 13 6.44% 10 5.62% 11 8.15% 0 0.00%
18 7 2.08% 5 2.76% 6 2.97% 5 2.81% 5 3.70% 0 0.00%
19 6 1.79% 3 1.66% 3 1.49% 3 1.69% 5 3.70% 0 0.00%
20 11 3.27% 7 3.87% 7 3.47% 7 3.93% 10 7.41% 0 0.00%
21 7 2.08% 5 2.76% 5 2.48% 4 2.25% 4 2.96% 0 0.00%
22 8 2.38% 5 2.76% 5 2.48% 5 2.81% 7 5.19% 0 0.00%
23 13 3.87% 6 3.31% 7 3.47% 6 3.37% 7 5.19% 0 0.00%
24 9 2.68% 6 3.31% 6 2.97% 6 3.37% 7 5.19% 0 0.00%
25 9 2.68% 3 1.66% 4 1.98% 4 2.25% 6 4.44% 0 0.00%
26 11 3.27% 7 3.87% 8 3.96% 7 3.93% 7 5.19% 0 0.00%
27 8 2.38% 3 1.66% 4 1.98% 4 2.25% 5 3.70% 0 0.00%
28 14 4.17% 8 4.42% 8 3.96% 6 3.37% 8 5.93% 0 0.00%
29 10 2.98% 6 3.31% 6 2.97% 6 3.37% 7 5.19% 0 0.00%
30 6 1.79% 4 2.21% 4 1.98% 4 2.25% 4 2.96% 0 0.00%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 4.17% 0 8 4.42% 0 8 3.96% 0 0 0.00%
1 0 10 2.98% 0 8 4.42% 0 9 4.46% 0 0 0.00%
2 2 67 19.94% 1 34 18.78% 1 34 16.83% 0 0 0.00%
3 0 11 3.27% 0 8 4.42% 0 9 4.46% 0 0 0.00%
4 0 12 3.57% 0 7 3.87% 0 7 3.47% 0 0 0.00%
5 0 8 2.38% 0 3 1.66% 0 3 1.49% 0 0 0.00%
6 0 19 5.65% 0 15 8.29% 0 16 7.92% 0 0 0.00%
7 0 24 7.14% 0 19 10.50% 0 20 9.90% 0 0 0.00%
8 0 6 1.79% 0 3 1.66% 0 4 1.98% 0 0 0.00%
9 0 14 4.17% 0 10 5.52% 0 12 5.94% 0 0 0.00%
10 0 6 1.79% 0 1 0.55% 0 4 1.98% 0 0 0.00%
11 0 17 5.06% 0 8 4.42% 0 11 5.45% 0 0 0.00%
12 0 8 2.38% 0 6 3.31% 0 6 2.97% 0 0 0.00%
13 1 38 11.31% 0 5 2.76% 0 5 2.48% 0 0 0.00%
14 0 18 5.36% 0 10 5.52% 0 13 6.44% 0 0 0.00%
15 0 13 3.87% 0 9 4.97% 0 9 4.46% 0 0 0.00%
16 0 8 2.38% 0 5 2.76% 0 5 2.48% 0 0 0.00%
17 0 6 1.79% 0 5 2.76% 0 5 2.48% 0 0 0.00%
18 0 14 4.17% 0 7 3.87% 0 9 4.46% 0 0 0.00%
19 0 2 0.60% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 7 2.08% 0 4 2.21% 0 5 2.48% 0 0 0.00%
21 0 2 0.60% 0 1 0.55% 0 1 0.50% 0 0 0.00%
22 0 8 2.38% 0 3 1.66% 0 4 1.98% 0 0 0.00%
23 0 4 1.19% 0 2 1.10% 0 3 1.49% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 181 53.87% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 181 53.87% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 181 53.87% 167 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 181 53.87% 159 100.00% /

Top 30 of 135 Total Sites
# Hits Files KBytes Visits Hostname
1 60 17.86% 30 16.57% 0 0.00% 30 16.85% lasvegas-nv-datacenter.com
2 26 7.74% 1 0.55% 0 0.00% 1 0.56% 221.231.6.195
3 16 4.76% 11 6.08% 0 0.00% 11 6.18% crawl-66-249-65-75.googlebot.com
4 15 4.46% 7 3.87% 0 0.00% 7 3.93% crawl-66-249-65-78.googlebot.com
5 10 2.98% 0 0.00% 0 0.00% 0 0.00% spider-100-43-81-139.yandex.com
6 6 1.79% 2 1.10% 0 0.00% 2 1.12% crawl-66-249-65-81.googlebot.com
7 6 1.79% 3 1.66% 0 0.00% 3 1.69% v133-130-124-174.a057.g.tyo1.static.cnode.io
8 4 1.19% 2 1.10% 0 0.00% 2 1.12% 173.208.169.42
9 4 1.19% 2 1.10% 0 0.00% 1 0.56% node-43-252-250-158.alliancebroadband.in
10 4 1.19% 0 0.00% 0 0.00% 0 0.00% sd2754.lineagrafica.es
11 4 1.19% 3 1.66% 0 0.00% 1 0.56% spider-9.lipperhey.com
12 4 1.19% 2 1.10% 0 0.00% 2 1.12% www.whois.sc
13 3 0.89% 1 0.55% 0 0.00% 1 0.56% 104.131.163.244
14 3 0.89% 1 0.55% 0 0.00% 1 0.56% 104.131.185.90
15 3 0.89% 0 0.00% 0 0.00% 1 0.56% 111.176.211.178.revda.interra.ru
16 3 0.89% 1 0.55% 0 0.00% 1 0.56% 159.203.85.121
17 3 0.89% 2 1.10% 0 0.00% 1 0.56% 3ff7a22a.cst.lightpath.net
18 3 0.89% 0 0.00% 0 0.00% 3 1.69% 5.149.254.109
19 3 0.89% 3 1.66% 0 0.00% 3 1.69% 64.94.5.37
20 3 0.89% 3 1.66% 0 0.00% 3 1.69% baiduspider-180-76-15-149.crawl.baidu.com
21 3 0.89% 3 1.66% 0 0.00% 1 0.56% c-73-219-221-183.hsd1.ma.comcast.net
22 3 0.89% 0 0.00% 0 0.00% 1 0.56% ns3031154.ip-188-165-237.eu
23 3 0.89% 1 0.55% 0 0.00% 3 1.69% ve211.venus.fastwebserver.de
24 2 0.60% 1 0.55% 0 0.00% 1 0.56% 1.254.8.2
25 2 0.60% 2 1.10% 0 0.00% 1 0.56% 104.156.230.231.vultr.com
26 2 0.60% 2 1.10% 0 0.00% 1 0.56% 104.156.231.254.vultr.com
27 2 0.60% 0 0.00% 0 0.00% 1 0.56% 115.146.dynamic.pppoe.fregat.ua
28 2 0.60% 2 1.10% 0 0.00% 1 0.56% 116.241.175.96
29 2 0.60% 2 1.10% 0 0.00% 1 0.56% 162.243.245.163
30 2 0.60% 1 0.55% 0 0.00% 1 0.56% 178.62.231.54

Top 10 of 135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.60% 1 0.55% 0 0.00% 1 0.56% 1.254.8.2
2 3 0.89% 1 0.55% 0 0.00% 1 0.56% 104.131.163.244
3 3 0.89% 1 0.55% 0 0.00% 1 0.56% 104.131.185.90
4 2 0.60% 2 1.10% 0 0.00% 1 0.56% 104.156.230.231.vultr.com
5 2 0.60% 2 1.10% 0 0.00% 1 0.56% 104.156.231.254.vultr.com
6 1 0.30% 1 0.55% 0 0.00% 1 0.56% 104.219.54.175
7 1 0.30% 1 0.55% 0 0.00% 1 0.56% 104.236.50.76
8 1 0.30% 0 0.00% 0 0.00% 0 0.00% 104.41.203.153
9 1 0.30% 0 0.00% 0 0.00% 0 0.00% 104.41.205.252
10 1 0.30% 1 0.55% 0 0.00% 1 0.56% 109.206.177.62.serverel.net

Top 15 of 15 Total Referrers
# Hits Referrer
1 273 81.25% - (Direct Request)
2 27 8.04% http://ilanarostaddesign.com
3 11 3.27% http://www.google.com/
4 5 1.49% http://ilanarostaddesign.com/wp-login.php
5 3 0.89% http://ilanarostaddesign.com/
6 3 0.89% http://ilanarostaddesign.com/administrator/
7 3 0.89% http://www.ilanarostaddesign.com/
8 3 0.89% https://www.google.com/
9 2 0.60% http://whois.domaintools.com/ilanarostaddesign.com
10 1 0.30% http://ilanarostaddesign.com/1
11 1 0.30% http://ilanarostaddesign.com/blog
12 1 0.30% https://www.google.co.in/
13 1 0.30% https://www.google.com
14 1 0.30% ilanarostaddesign.com
15 1 0.30% ilanarostaddesign.com/rest/

Top 15 of 81 Total User Agents
# Hits User Agent
1 60 17.86% Mozilla/5.0 (compatible; houzzbot; +http://www.houzz.com/)
2 40 11.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 26 7.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36 QQB
4 13 3.87% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 12 3.57% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
6 12 3.57% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
7 11 3.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 10 2.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 9 2.68% Googlebot/2.1 ( http://www.googlebot.com/bot.html)
10 9 2.68% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
11 8 2.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 4 1.19% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
13 4 1.19% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 4 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
15 4 1.19% Mozilla/5.0 (Windows NT 6.1; rv:48.0) Gecko/20100101 Firefox/48.0

Usage by Country for June 2016

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 172 51.19% 96 53.04% 0 0.00% Commercial (com)
2 93 27.68% 44 24.31% 0 0.00% Unresolved/Unknown
3 19 5.65% 16 8.84% 0 0.00% Network (net)
4 11 3.27% 7 3.87% 0 0.00% Germany
5 6 1.79% 3 1.66% 0 0.00% British Indian Ocean Territory
6 6 1.79% 1 0.55% 0 0.00% Russian Federation
7 5 1.49% 1 0.55% 0 0.00% Spain
8 4 1.19% 2 1.10% 0 0.00% India
9 4 1.19% 2 1.10% 0 0.00% Seychelles
10 3 0.89% 0 0.00% 0 0.00% European Union
11 3 0.89% 1 0.55% 0 0.00% Ukraine
12 2 0.60% 1 0.55% 0 0.00% United Arab Emirates
13 2 0.60% 2 1.10% 0 0.00% France
14 2 0.60% 2 1.10% 0 0.00% Norway
15 1 0.30% 1 0.55% 0 0.00% Non-Profit (org)
16 1 0.30% 1 0.55% 0 0.00% Luxembourg
17 1 0.30% 0 0.00% 0 0.00% Moldova
18 1 0.30% 1 0.55% 0 0.00% Romania


Generated by Webalizer Version 2.23